Description
Mobil Delvac Xtreme Grease is a high-performance, extreme-pressure grease designed for use in heavy-duty trucks, contractor and mining vehicles.
It has extraordinary adhesion, structural stability and resistance to water, and is formulated to provide protection against wear, rust and corrosion.
Features and Benefits
Mobil Delvac Xtreme Grease is designed by our formulation technologists specifically to meet the needs of customers with heavily loaded equipment that requires high extreme-pressure/antiwear performance and stay-in-place performance even in tough conditions where water wash, high sliding, and high temperature conditions are present.
| Features | Advantages and Potential Benefits |
| Excellent resistance to water, including spray off and wash out | Maintains excellent lubrication properties and protects equipment in conditions of water contamination |
| Outstanding extreme-pressure and antiwear protection | Lower maintenance costs and less unanticipated downtime |
| Better stay-put properties at high temperatures | Excellent performance in high shear, high load applications, especially where grease re-supply is limited |
| Excellent resistance to rust and corrosion | Protects equipment in the presence of water for reduced maintenance and longer equipment life |
Applications
Recommended by ExxonMobil for use in:
• Heavy-duty trucks, especially hinge and bucket pins, U-joints, and fifth wheels
• Mining and construction equipment
• Highly loaded plain and antifriction industrial bearings
Properties and Specifications
| Property | |
| Grade | NLGI 2 |
| Color, Visual | Orange |
| Corrosion Preventive Properties, Rating, ASTM D1743 | Pass |
| Dropping Point, °C, ASTM D2265 | 260 |
| Four-Ball Wear Test, Scar Diameter, mm, ASTM D2266 | 0.5 |
| Penetration, 60X, 0.1 mm, ASTM D217 | 280 |
| Water Washout, Loss @ 79 C, wt%, ASTM D1264 | 6 |
| Copper Strip Corrosion, 24 h, 100 C, Rating, ASTM D4048 | 1A |
| Four-Ball Extreme Pressure Test, Weld Point, kgf, ASTM D2596 | 250 |
| Viscosity @ 100 C, Base Oil, mm2/s, ASTM D445 | 23.9 |
| Viscosity @ 40 C, Base Oil, mm2/s, ASTM D445 | 320 |
| Viscosity Index, ASTM D2270 | 95 |
Download TDS (Technical Data Sheet)
Click here to download the Technical Data Sheet.
Health and safety
If you need MSDS for this item, please contact us.





Reviews
There are no reviews yet.